Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 50 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 80 [mm] |
| LARGO (LENGTH) | 90 [mm] |
| ENTRE CENTRO (PITCH) | 70 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Husqvarna | Svartpilen | 401 | from 2018 to 2019 | 90111034000 | - | |
| Husqvarna | Vitpilen | 401 | 2018 | 90111034000 | - | |
| KTM | - | L90111934000 | - | |||
| KTM | Duke | 390 | from 2013 to 2017 | 90111034000 | - | |
| KTM | Duke | 125 | from 2011 to 2016 | 90111034000 | - | |
| KTM | Duke | 200 | from 2012 to 2019 | 90111034000 | - | |
| KTM | Duke | 250 | from 2015 to 2016 | 90111034000 | - | |
| KTM | DUKE 200 | from 2012 | - | |||
| KTM | DUKE 250 | from 2018 | - | |||
| KTM | DUKE 390 | from 2015 | - | |||
| HUSQVARNA | SVARTPILEN 401 | from 2018 | - | |||
| HUSQVARNA | VITPILEN 401 | from 2018 | - |
